The effects of cell size on the C:N:P of phytoplankton
| dc.contributor.advisor | Liefer, Justin | |
| dc.contributor.author | Pollack, Lin | |
| dc.date.accessioned | 2024-12-16T14:33:05Z | |
| dc.date.available | 2024-12-16T14:33:05Z | |
| dc.date.issued | 2021-04-24 | |
| dc.description.abstract | Phytoplankton are the primary producers of the global ocean and their elemental stoichiometry (C:N:P) is a central feature of their ecology and biogeochemistry. Understanding the underlying mechanics of phytoplankton C:N:P variation is a key focus of marine biogeochemistry study. We used four diatom species of different sizes, Thalassiosira pseudonana, Thalassiosira weissflogii, Odontella mobiliensis, and Stephanopyxis palmeriana, to investigate how intracellular C:N:P varies with cell volume and determine the biochemical basis of that variation. To do this, we measured the main macromolecular components of C, N, and P in addition to the cellular quotas for these element in all four species during growth at near-optimal, nutrient replete conditions. This study found a negative relationship of C:P and N:P to cell volume that is supported by clear macromolecular mechanisms. This relationship is reflected by larger size-scaling exponents of P relative to C and N. As cell volume increased, species allocated relatively more N and P to residual pools and less to biosynthesis as represented by protein, RNA, and chl a. This study demonstrates that C:N:P variation and P-allocation across a size spectrum reflects a tradeoff between biosynthesis and storage. | |
| dc.format.extent | 33 p. | |
| dc.format.medium | electronic | |
| dc.identifier.other | mta:29098 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14662/621 | |
| dc.language | eng | |
| dc.language.iso | iso639-2b | |
| dc.publisher | Mount Allison University | |
| dc.rights | author | |
| dc.subject.discipline | Biology | |
| dc.title | The effects of cell size on the C:N:P of phytoplankton | |
| dc.type | Text | |
| dc.type | Dissertation/Thesis | |
| thesis.degree.discipline | Biology | |
| thesis.degree.grantor | Mount Allison University | |
| thesis.degree.level | Undergraduate | |
| thesis.degree.name | Bachelor of Science |
Files
Original bundle
1 - 1 of 1
