Hadron spectroscopy in light-front holographic QCD with the 't Hooft equation for longitudinal confinement
| dc.contributor.advisor | Ahmady, Mohammad | |
| dc.contributor.author | Mackay, Sugee Lee | |
| dc.date.accessioned | 2024-12-16T14:32:45Z | |
| dc.date.available | 2024-12-16T14:32:45Z | |
| dc.date.issued | 2022 | |
| dc.format.extent | 76 p. | |
| dc.format.medium | electronic | |
| dc.identifier.other | mta:29272 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14662/465 | |
| dc.language | eng | |
| dc.language.iso | iso639-2b | |
| dc.publisher | Mount Allison University | |
| dc.rights | author | |
| dc.subject.discipline | Physics | |
| dc.title | Hadron spectroscopy in light-front holographic QCD with the 't Hooft equation for longitudinal confinement | |
| dc.type | Text | |
| dc.type | Dissertation/Thesis | |
| thesis.degree.discipline | Physics | |
| thesis.degree.grantor | Mount Allison University | |
| thesis.degree.level | Undergraduate | |
| thesis.degree.name | Bachelor of Science |
Files
Original bundle
1 - 1 of 1
